United Arab Emirates is considered to be the largest Insurance market among the Gulf Co-operative Council (GCC) countries and perhaps, beyond 30 in the world ranking. National companies dominate with more than 75% share in the non-life insurance market and the rest is shared by Foreign Companies. However, so far as the life insurance market is concerned, the situation is almost the reverse with National companies sharing a little over 30% while the rest is shared among Foreign companies. |
Reference Materials > Carriers' Review >
United Arab Emirates
Showing 27 items
National | Carrier Name | Official URL | S&P Rating | AM Best | Last updated |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
National | Carrier Name | Official URL | S&P Rating | AM Best | Last updated |
---|---|---|---|---|---|
![]() | Abu Dhabi National Insurance Company PSC | ADNIC, Abu Dhabi | A- Positive | September 14, 2010 | |
![]() | Al Ain Ahlia Insurance Company PSC | AAA, Abu Dhabi | BBBpi | March 11, 2010 | |
![]() | Al Buhaira National Insurance Company PSC | ABNIC, Sharjah | BB+ Stable | August 2, 2011 | |
![]() | Al Dhafra Insurance Company PSC | Al Dhafra, Abu Dhabi | BBBpi | March 11, 2010 | |
![]() | Al Khazna Insurance Company PSC | Al Khazna, Abu Dhabi | |||
![]() | Alliance Insurance Company PSC | Alliance, Dubai | |||
Allianz SE | Allianz, Dubai | AA Negative | January 27, 2012 | ||
![]() | Al Sagr National Insurance Company PSC | ASNIC, Dubai | BBBpi | March 11, 2010 | |
![]() | Al Wathba National Insurance Company PSC | AWNIC, Abu Dhabi | |||
![]() | Arabian Scandinavian Insurance Company PLC | ASCANA, Dubai | |||
![]() | Arab Orient Insurance Company PSC | AOIC, Dubai | A Stable | March 11, 2010 | |
AXA Insurance Gulf | AXA, Dubai | ||||
Chartis MEMSA | |||||
![]() | Dubai Islamic Insurance & Reinsurance Company PSC | AMAN, Dubai | BBB Negative | March 11, 2010 | |
![]() | Dubai National Insurance & Reinsurance Company PSC | DNIRC, Dubai | |||
![]() | Emirates Insurance Company PSC | EIC, Abu Dhabi | BBB+ Stable | March 11, 2010 | |
Flagstone Alliance Insurance & Reinsurance PLC | Flagstone Re Dubai | NR | A- | March 11, 2010 | |
![]() | Islamic Arab Insurance Company PSC | SALAMA, Dubai | A- Stable | November 9, 2011 | |
Liberty Mutual Insurance Europe Ltd. | Liberty Mutual Dubai | A- Stable | March 11, 2010 | ||
![]() | National General Insurance Company PSC | NGI, Dubai | BBB Stable | March 11, 2010 | |
![]() | Oman Insurance Company PSC | OIC, Dubai | BBB Watch/Negative | March 11, 2010 | |
Qatar General Insurance & Reinsurance Co. S.A.Q. | Qatar General Home Page | BBBpi | March 11, 2010 | ||
Qatar Insurance Co. S.A.Q. | QIC Home Page | A Stable | March 11, 2010 | ||
QBE Insurance (Europe) Ltd. | QBE Europe | A+ Stable | March 11, 2010 | ||
Royal & Sun Alliance (Middle East) Limited | RSA UAE | A Stable | A- | March 11, 2010 | |
Tokio Marine & Nichido Fire Insurance Co.Ltd. | TMNF Dubai | AA Negative | A++ | March 11, 2010 | |
Zurich Insurance Company Limited | AA- Negative | March 11, 2010 |
Showing 27 items